| Against AAA Competition | ||
|---|---|---|
| Record | 26-5 | |
| PPG | 81.8 | |
| Opp. PPG | 60.9 | |
| Point Diff. | 20.9 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.634 | #3 |
| SRS | 26.15 | #3 |
| Against All Competition | ||
|---|---|---|
| Record | 30-10 | |
| PPG | 77.5 | |
| Opp. PPG | 61.3 | |
| Point Diff. | 16.2 | |
| Rankings | (Out of 258) | |
| RPI | 0.5935 | #21 |
| SRS | 21.56 | #32 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Lord Byng | 87-67 | Windermere |
| Lord Byng | 86-50 | Gladstone |
| Lord Byng | 79-57 | Brookswood |
| Lord Byng | 55-46 | Steveston-London |
| Lord Byng | 64-60 | North Delta |
| Lord Byng | 112-44 | Magee |
| Lord Byng | 105-18 | John Oliver |
| Lord Byng | 82-69 | A.R. MacNeill |
| Lord Byng | 119-75 | Templeton |
| Lord Byng | 90-41 | University Hill |
| Byrne Creek | 84-74 | Lord Byng |
| Lord Byng | 73-64 | Steveston-London |
| Lord Byng | 68-63 | North Delta |
| Lord Byng | 93-71 | Windermere |
| Lord Byng | 96-49 | Rockridge |
| Lord Byng | 113-66 | Point Grey |
| Lord Byng | 94-39 | Prince of Wales |
| Sir Charles Tupper | 71-51 | Lord Byng |
| Lord Byng | 86-67 | Clayton Heights |
| Lord Byng | 68-60 | Brookswood |
| Lord Byng | 95-67 | North Delta |
| St. Patrick | 101-73 | Lord Byng |
| Lord Byng | 85-59 | Gladstone |
| Lord Byng | 58-42 | Sir Charles Tupper |
| Lord Byng | 96-50 | Gladstone |
| Lord Byng | 71-67 | Argyle |
| St. Patrick | 89-74 | Lord Byng |
| Lord Byng | 60-50 | Wellington |
| Lord Byng | 81-62 | Byrne Creek |
| St. Patrick | 93-66 | Lord Byng |
| Lord Byng | 81-47 | North Delta |
| Other Games: | ||
| Winner | Score | Opponent |
| Lord Byng | 71-68 | St. Thomas Aquinas |
| Sir Winston Churchill | 76-72 | Lord Byng |
| Spectrum | 63-55 | Lord Byng |
| Sir Winston Churchill | 64-57 | Lord Byng |
| Lord Byng | 93-41 | Hugh Boyd |
| Lord Byng | 56-46 | Britannia |
| Lord Byng | 72-62 | Burnaby Mountain |
| King George | 74-34 | Lord Byng |
| King George | 70-56 | Lord Byng |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
